Sealed Beam Lamps
We are a distributor of GE & Wagner Sealed Beams
Sealed Beam Bases
Round PAR-36 Bulb

Part No. | Description | Base Type |
Design Volts |
Design Amps |
Design Watts |
Approx. Initial Peak Beam Candela | Filament Type |
Average Rated Life Hrs. |
Fig. No. |
---|---|---|---|---|---|---|---|---|---|
4411 | Tractor | 2-Screw Terminal | 12 | - | 35 | 4000 | C-6 | 300 | 1 |
4414 | Signal | 2-Screw Terminal | 12 | - | 18 | 1500 | C-6 | 300 | 1 |
4415 | Fog | 2-Screw Terminal | 12 | - | 35 | 9000 | C-6 | 300 | 1 |
4415A | Fog-Amber | 2-Screw Terminal | 12 | - | 35 | 7000 | C-6 | 300 | 1 |
4416 | Spot | 2-Screw Terminal | 12 | - | 30 | 35000 | C-6 | 300 | 1 |
Round PAR-46 Bulb
Part No. | Description | Base Type |
Design Volts |
Design Amps |
Design Watts |
Approx. Initial Peak Beam Candela | Filament Type |
Average Rated Life Hrs. |
Fig. No. |
---|---|---|---|---|---|---|---|---|---|
4000 | SR Low Beam | 3 Contact Lugs | 12 12 |
- | 60 37.5 |
25000 11000 |
C-6 C-6 |
300 200 |
3 |
4040 | Hdlamp/H.D. | 3 Contact Lugs | 12 12 |
- | 60 37.5 |
25000 11000 |
C-6 C-6 |
320 200 |
- |
4412 | Fog | 2-Screw Terminals | 12 | - | 35 | 11000 | C-6 | 300 | 1 |
4412A | Fog/Amber | 2-Screw Terminals | 12 | - | 35 | 8800 | C-6 | 300 | 1 |
4419 | Tractor | 2-Screw Terminals | 12 | - | 35 | 1600 | C-6 | 300 | 1 |
4421 | Special Service | 2-Slip-On Terminals | 12 | - | 100 | 23000 | C-6 | 300 | 2 |
4435 | Spot | 2-Screw Terminals | 12 | - | 30 | 75000 | C-6 | 100 | 1 |
4537 | Aircraft | 2-Screw Terminals | 12 | - | 100 | 20000 | C-6 | 25 | - |
4537-2 | Aircraft | 2-Screw Terminals | 12 | - | 100 | 2000 | C-6 | 11 | - |
H5001 | High Beam | 2 Contact Lugs | 12 | - | 50 | 55000 | C-6 | 200 | 4 |
H5006 | Low Beam | 3 Contact Lugs | 12 | - | 35 35 |
15000 20000 |
C-6 C-6 |
320 200 |
3 3 |
1