Miniature Incandescent Lamps
Part No. | Item Description | Category | Notes |
---|---|---|---|
DBD0317 various colors | 12 Volt 10 Watt | T 3 1/4 | Diagram D3 Avail. in Blue, green & violet |
DBD0323 | 12 Volt 5 Watt | T 3 1/4 | N/A |
DBD0347 | 12 Volt 10 Watt | T 3 1/4 | N/A |
DBD0347 various colors | 12 Volt 10 Watt | T 3 1/4 | Avail. in Blue, green & violet | DBAD561 | 12 Volt 12 Watt | T 3 | Diagram D4 |
DBAD0579 | 12 Volt 9 Watt | T5 | N/A |
DBD0795 | 12.8 Volt 50 Watt | T4 | N/A |
DBD0904 | 13.5 Watt 9.32 Watt | T 5 | Diagram E1 |
DBD0906 | 13.5 Volt 9.32 Watt | T 5 | Diagram E1 |
DBD0906NA | 13.5 Volt 9.32 Watt | T 5 | Diagram E1 |
DBD0912 | 12.8 Volt 12 Watt | T 5 | Diagram E1 |
DBD0912 various colors | 12.8 Volt 12 Watt | T 5 | Diagram E1 Avail. in Blue, Green, Violet |
DBD0916 | 13.5 Watt 7.29 Volt | T 5 | Diagram E1 |
DBD0916NA | 13.5 Watt 7.29 Volt | T 5 | Diagram E1 |
DBD0921 | 12.8 Volt 16 Watt | T 5 | Diagram E1 |
DBD0922 | 12.8 Volt 12.5 Watt | T 5 | Diagram E1 |
DBD1003 | 12 Volt 12 Watt | B6 | Diagram C2 |
DBD1004 | 12 Volt 12 Watt | B6 | Diagram C3 |
DBD1034 | 12 Volt 23 Watt | S-8 | Diagram A3 |
DBD1073 | 12 Volt 23 Watt | S-8 | Diagram A2 |
DBD1076 | 12 Volt 23 Watt | S-8 | Diagram A2 |
DBD1141 | 12 Volt 18.43 Watt | S-8 | Diagram A2 |
DBD1141IF | 12 Volt 18.43 Watt | S-8 | Diagram A2 |
DBD1142 | 12 Volt 18.43 Watt | S-8 | Diagram A2 |
DBD1156 | 12 Volt 26.88 Watt | S-8 | Diagram A2 |
DBD1156 Nickel | 12 Volt 26.88 Watt | S-8 | Diagram A2 Nickel Base |
DBD1156NA | 12 Volt 26.88 Watt | S-8 | Diagram A2 |
DBD1156 various colors | 12 Volt 26.88 Watt | S-8 | Diagram A2 Avail. in Blue, green & violet |
DBD1157 | 12 Volt 26.88 Watt | S-8 | Diagram A3 |
DBD1157 Nickel | 12 Volt 26.88 Watt | S-8 | Diagram A3 Nickel Base |
2