Miniature Incandescent Lamps
Part No. | Item Description | Category | Notes |
---|---|---|---|
DBD0024 | 14 Volt 3.4 Watt | T 2 3/4 | Diagram A4 |
DBD0024NA | 14 Volt 3.4 Watt | T 2 3/4 | Diagram A4 |
DBD0037 | 14 Volt 1.26 Watt | T 1 3/4 | Diagram A4 |
DBD0053 | 14.4 Volt 1.73 Watt | G 3 1/2 | Diagram F4 | DBD0057 | 14 Volt 3.36 Watt | G 4 1/2 | Diagram H1 |
DBD0067 | 13.5 Volt 7.97 Watt | G6 | Diagram H2 |
DBD0067 Nickel | 13.5 Volt 7.97 Watt | G6 | Diagram H2 |
DBD0073 | 14 Volt 1.12 Watt | T 1 3/4 | Diagram A4 |
DBD0074 | 14 Volt 1.4 Watt | T 1 3/4 | Diagram H2 |
DBD0089 | 13 Volt 7.54 Watt | G6 | Diagram H3 |
DBD0089 Nickel | 13 Volt 7.54 Watt | G6 | Diagram H3 |
DBD0089 various colors | 13 Volt 7.54 Watt | G6 | Diagram H3 Avail. in Blue, Green, Violet |
DBD0090 | 13 Volt 7.5 Watt | G 5 3/4 | Diagram H2 |
DBD0093 | 12.8 Volt 13.3 Watt | S8 | Diagram A2 |
DBD0097 | 13.5 Volt 9.3 Watt | G 5 3/4 | Diagram H3 |
DBD0097 Nickel | 13.5 Volt 9.3 Watt | G 5 3/4 | Diagram H3 |
DBD0105 | 12.8 Volt 12.8 Watt | B6 | Diagram H3 |
DBD0158 | 14 Volt 3.36 Watt | T 3 1/4 | Diagram B1 |
DBD0161 | 14 Volt 2.66 Watt | T 3 1/4 | Diagram B1 |
DBD0168 | 14 Volt 5 Watt | T 3 1/4 | Diagram B2 |
DBD0174 | 12 Volt 1.5 Watt | T 2 1/4 | Diagram A4 |
DBD0194 | 14 Volt 3.78 Watt | T 3 1/4 | Diagram B1 |
DBD0194NA | 13 Volt 3.78 Watt | T 3 1/4 | Diagram B1 |
DBD0194 Various Colors | 13 Volt 3.78 Watt | T 3 1/4 | Diagram B1Avail. in Red, Blue, Green, Violet |
DBD0211-2 | 12 Volt 12.42 Watt | T 3 | Diagram D3 |
DBAD211-2 | 12 Volt 12.42 Watt | T3 | Diagram C1US Bulb |
DBD0211-2 Various Colors | 12 Volt 12.42 Watt | T3 | Diagram D3Avail. in Blue, Green, Violet |
DBAD212-2 | 13.5 Volt 9.99 Watt | T3 | Diagram C2 |
DBD0271 | 12 Volt 3 Watt | T 2 3/4 | Diagram D3 |
DBD0272 | 12 Volt 4.94 Watt | T 2 1/4 | N/A |
DBD0317 | 12 Volt 10 Watt | T 3 1/4 | Diagram E3 |
1