LED Bulbs

Part No. | Description | Wattage | Color Temperature |
---|---|---|---|
168 & 194 | Provides light in 360 degrees | 5 SMD LED | 5000K |
904-922 | Provides light in 360 degrees | 35 Watt | 5000K |
1156 | Provides light in 360 degrees | 13 SMD LED | 5000K |
1157 | Provides light in 360 degrees | 18 SMB LED (5050) | 5000K |
3156 | Provides light in 360 degrees | 54 SMD LEDS | 5000K |
3157 | Provides light in 360 degrees | 54 SMD LEDS | 5000K |
6418 | Provides light in 180 degrees (dome light) | 6 SMD LED | 5000K |
Since LED bulbs have lower wattage comparing with the stock bulbs, you MIGHT need to add 50W 6-Ohm load resistors to prevent the LED bulbs from hyper flashing, malfunction or trigger warning message on dashboard. |
More LED Bulbs Available by Special Order