Headlight Lamps
Part No. | Item Description |
Category | Notes. |
---|---|---|---|
SBCH1 | 12 Volt 55 watt | T 2 3/4 | Diagram I1 |
SBCH1A | 12 Volt 100 Watt | T 2 3/4 | Diagram I1 |
SBCH1B | 24 Volt 70 Watt | T 2 3/4 | Diagram I1 |
SBCH2 | 12 Volt 55 Watt | T 2 3/4 | Diagram D4 |
SBCH3 | 12 Volt 55 Watt | T 3 1/4 | Diagram I2 |
SBCH3A | 12 Volt 100 Watt | T 3 1/4 | Diagram I2 |
SBCH3B | 24 Volt 70 Watt | T 2 3/4 | Diagram I2 |
SBCH4 | 12 Volt 55 Watt | T 4 5/8 | Diagram G9 |
SBCH4AFT | 12 Volt 100/80 Watt | T 4 5/8 | Diagram G9 |
SBCH4B | 24 Volt 70/75 Watt | T 4 5/8 | Diagram G9 |
SBCH4AXB | Bright White Xenon 12 Volt 100 Watt | T 4 5/8 | Diagram G9 |
SBCH4XB | Bright White Xenon 12 Volt 55 Watt | T 4 5/8 | Diagram G9 |
SBCH4RD | 12 Volt 55 Watt | T 4 5/8 | Diagram G9Osram Bulb in our box |
SBCH7 | 12 Volt 55 Watt | T 4 5/8 | Diagram I1 |
SBCH7RD | 12 Volt 55 Watt | T 4 5/8 | Osram Bulb in our box |
SBCH7A | 12 Volt 100 Watt | T 4 5/8 | ???? |
SBCH7XB | Bright White Xenon 12 Volt 55 Watt | T 4 5/8 | ???? |
SBCH7AXB | Bright White Xenon 12 Volt 55 Watt | T 4 5/8 | ???? |
SBCH8 | 12 Volt 35 Watt | T4 | N/A |
SBCH9 | 12 Volt 65 Watt | T4 | N/A |
SBCH11D | 12 Volt 55 Watt | T4 | Diagram D5 |
SBCH11BLD | 12 Volt 55 Watt | T4 | N/A |
SBCH11AXB | Bright White Xenon 12 Volt 100 Watt | T4 | Diagram D5 |
SBCH11XB | 12 Volt 55 Watt | T4 | Diagram D5 |
SBCH862D | 12 Volt 37.5 Watt | T 3 1/4 | N/A |
SBCH880D | 12 Volt 27 Watt | T 3 1/4 | Diagram B3 |
SBCH881D | 12 Volt 27 Watt | T 3 1/4 | Diagram B5 |
SBCH885D | 12 Volt 50 Watt | T 3 1/4 | Diagram B6 |
SBCH886D | 12 Volt 50 Watt | T 3 1/4 | N/A |
SBCH889D | 125 Volt 27 Watt | T 3 1/4 | Diagram B7 |
SBCH890D | 12 Volt 27 Watt | T 3 1/4 | Diagram B4 |
1